Exchange comparison
Compare crypto exchanges
Our editorial ranking of crypto exchanges — best rated on the left. Fees, spreads, regulation and more, side by side.
|
Bitvavo
10.0/10
|
Kraken
8.7/10
|
Coinbase
8.5/10
|
OKX
8.2/10
|
|
|---|---|---|---|---|
| Maker fee | 0.15% | 0.25% | 0.4% | 0.2% |
| Taker fee | 0.25% | 0.4% | 0.6% | 0.35% |
| Typical spread | 0% | 0.4% | 0.5% | 0.4% |
| MiCA license |
✓ Licensed
AFM (Netherlands)
|
✓ Licensed
Central Bank of Ireland (MiCA)
|
✓ Licensed
CBI Ireland (MiCA CASP)
|
✓ Licensed
MFSA Malta (MiCA)
|
| Min. deposit | €10 | €1 | €1 | €0 |
| Deposit methods | SEPA, iDEAL, Sofort, Bancontact, Giropay, EPS, PayPal, Creditcard | SEPA, card, bank transfer | SEPA, card, bank transfer | SEPA, card, crypto deposit |
| Withdrawal fees | SEPA withdrawals free; crypto withdrawal fees vary by blockchain network fee | Free BTC/ETH withdrawals monthly allowance | Network fee only for crypto withdrawals | Varies by network |
| Coins available | 400 | 530 | 240 | 350 |
| Savings plan | ✓ | ✓ | ✓ | ✓ |
| Mobile app | ✓ | ✓ | ✓ | ✓ |
| Headquarters | Netherlands | USA | USA | Malta / Seychelles |
| Founded | 2018 | 2011 | 2012 | 2017 |
| Customer support | Email, AI assistant | 24/7 chat and email support | Email, chat support | 24/7 live chat support |
| Highlights | - | — | — | — |
| Visit Bitvavo | Visit Kraken | Visit Coinbase | Visit OKX |
Fees, spreads and features change frequently — always verify current terms on the exchange's own site before trading. This is an editorial comparison, not financial advice.