Wallet Comparison
Compare hardware & software wallets
Our editorial ranking of crypto wallets — best rated on the left. Security, supported coins, price and more, side by side.
|
BitBox02
Hardware
10.0/10
|
Trezor Safe 5
Hardware
9.3/10
|
Keystone 3 Pro
Hardware
9.0/10
|
Ledger Nano X
Hardware
8.5/10
|
|
|---|---|---|---|---|
| Manufacturer | Shift Crypto | SatoshiLabs | Keystone | Ledger |
| Price | €149 | €129 | €149 | €149 |
| Open source | ✓ | ✓ | ✓ | — |
| Coins supported | 1,600 | 8,000 | 5,500 | 5,500 |
| Secure element | ✓ | ✓ | ✓ | ✓ |
| Display | ✓ | ✓ | ✓ | ✓ |
| Mobile app | — | ✓ | ✓ | ✓ |
| Desktop app | ✓ | ✓ | — | ✓ |
| Browser extension | — | — | — | — |
| Staking | — | ✓ | ✓ | ✓ |
| DeFi / Web3 | — | ✓ | ✓ | ✓ |
| Backup method | 12/18/24-word recovery phrase + microSD backup | Recovery seed, optional Shamir Backup | Recovery seed + microSD, QR-based air-gapped signing | 24-word recovery phrase, optional Ledger Recover |
| Headquarters | Schweiz | Tschechien | Hongkong | Frankreich |
| Founded | 2015 | 2013 | 2020 | 2014 |
| Customer support | Email support | Email/ticket support | Email/ticket support | Email/ticket support |
| Highlights | Fully open-source, Swiss-made, minimal attack surface | EAL6+ secure element, color touchscreen, open-source firmware | Fully air-gapped, open-source firmware and hardware, MetaMask/OKX Wallet compatible | Bluetooth, CC EAL5+ secure element, market leader with widest app support |
| Visit BitBox02 | Visit Trezor Safe 5 | Visit Keystone 3 Pro | Visit Ledger Nano X |
Prices and features change frequently — always verify current terms on the manufacturer's own site before purchasing. This is an editorial comparison, not financial advice.